Sectoral Competencies and Certification Achievements of Our Students
Our Students’ Sectoral Competencies and Certification Achievements
As the Department of Data Science and Analytics, we place strong emphasis not only on our academic curriculum but also on enhancing our students’ professional competencies and personal development. In response to the rapidly evolving dynamics of the data-driven world, our students actively engage not only in classroom-based learning but also in training programs organized by leading industry institutions, public authorities, and non-governmental organizations.
The list below presents a comprehensive overview of the training programs attended by our students and the certificates they have earned, covering a broad range of fields from cybersecurity and data analytics to project management and software development.
As future data professionals, we commend all our students who begin shaping their career paths with determination at an early stage and who embrace the principle of lifelong learning.
Students and Their Certificates
| Student | Institution / Program | Training / Certificate |
|---|---|---|
| BİLGE UZUNCAKÖSE | Ministry of Industry and Technology | Cyber Homeland — Cybersecurity Training |
| Garanti BBVA Youth | Next-Generation Career School | |
| Akbank & Microfon | Cybersecurity 101 | |
| Talentcoders | CodeSprint2025 | |
| YAREN SAĞLAM | Ministry of Industry and Technology | Cyber Homeland — Cybersecurity Training |
| Akbank & Microfon | Cybersecurity 101 | |
| Talentcoders | CodeSprint2025 | |
| KARDELEN HATİCE AKGÜL | Marmara University, Institute of Population and Social Research | Data Analytics School |
| Akbank & Microfon | Cybersecurity 101 | |
| ELİF BİLGİN | Akbank & Microfon | Cybersecurity 101 |
| NİSA KARAKELE | Women in Science and Technology Association; Social Development and Solidarity Association / SistersLab | Introduction to Software and Data Science |
| BÜŞRA CANKAYA | Egesem | Project Writing Training |
| ÖMER FARUK GELEN | General Directorate of Lifelong Learning | Web-Based Content Management Systems |
| Bingöl Public Education Center | Türkiye Program on Combating Addiction | |
| General Directorate of Lifelong Learning | Fast Keyboard Typing | |
| General Directorate of Lifelong Learning | Computer Operations | |
| SEMİYE GÖKÇE BOZAN | Turkey Technology Team Foundation (T3 Foundation) (Deneyap) | Space and Aviation |
| Turkey Technology Team Foundation (T3 Foundation) (Deneyap) | Cybersecurity | |
| Turkey Technology Team Foundation (T3 Foundation) (Deneyap) | Advanced Robotics | |
| Turkey Technology Team Foundation (T3 Foundation) (Deneyap) | Nanochemistry | |
| Turkey Technology Team Foundation (T3 Foundation) (Deneyap) | IoT (Internet of Things) | |
| Turkey Technology Team Foundation (T3 Foundation) (TEKNOFEST) | Unmanned Aerial Vehicle | |
| Turkey Technology Team Foundation (T3 Foundation) (TEKNOFEST) | Technology for the Benefit of Humanity (Mobile App Development) | |
| Turkey Technology Team Foundation (T3 Foundation) (TEKNOFEST) | Combat UAV | |
| SALİH YUSUF ABİ | Berivan Culture and Research Center | Information Systems and Technologies |
Okunma sayısı: 210 kez okundu